# Pricing

Transparent rates for receiving, storage, and shipping.

## Fulfillment Rates (starting at)

| Item | Price |
| --- | --- |
| [DTC](https://shipninja.co/services/dtc) | $1.75/order + $0.50 per additional unit |
| [Wholesale](https://shipninja.co/services/wholesale) | $1.50/carton |
| [Reshipping](https://shipninja.co/services/reshipping) | $2.00/package |

## Shipping Supplies

| Item | Price |
| --- | --- |
| Tissue | Free |
| Polymailers | $0.30 per mailer |
| Small Box (15x12x6) | $1.00 per box |
| Medium Box (15x15x15) | $2.00 per box |
| Large Box (20x16x8) | $2.50 per box |
| XL Box (24x20x20) | $4.00 per box |

## Storage

| Item | Price |
| --- | --- |
| First 30 Days | Free |
| Long-Term Storage (After 30 days) | $0.02/day per unit |

## Additional Fees

| Item | Price |
| --- | --- |
| Receiving | $0.50 per unit |
| Postage | Billed at cost |

## Value-Added Services

| Item | Price |
| --- | --- |
| Inserts | $0.15 per insert |
| Kitting / bundling | $1.00 per kit |
| StockX Direct prep | $0.90 per unit |
| Item repair | $1.00 per unit |
| Picture request | $2.00 per unit |
| Disposal request | $1.00 per unit |
| Palletization (Outbound) | $30.00 per pallet |
| Detailed QC / Reverse Logistics | $1.00 per unit |

---

ShipNinja LLC, 18 Haypress Rd Ste 412, Cranbury, NJ 08512. Phone (917) 408-3987. Email info@shipninja.co.

More for agents: [llms.txt](https://shipninja.co/llms.txt), [llms-full.txt](https://shipninja.co/llms-full.txt), [sitemap](https://shipninja.co/sitemap.xml).
